We are selling monorail electric hoists with 1-32 tons lifting capacity, 9-30 meters lifting height, used as lifting unit in monorail bridges, overhead and gantry cranes. Hoists include hoist hook, hoist trolley and electric panel.
Model | 1 TON | 2 TON | 3 TON | 5 TON | 10 TON | 16 TON | 20 TON | 32 TON | |
---|---|---|---|---|---|---|---|---|---|
LIFTING CAPACITY (ton) | 1 | 2 | 3 | 5 | 10 | 16 | 20 | 32 | |
ROPE THICKNESS (mm) | 8 | 10 | 12 | 14 | 14 | 16 | 18 | 20 | |
LIFTING HEIGHT (m) | 9-30 | 12-24 | 20 | ||||||
LIFTING SPEED MODE | Double Speed/Single Speed | ||||||||
LIFTING SPEED (m/min) | 8 / 0.8 | 8 / 0.8 | 8 / 0.8 | 8 / 0.8 | 8 / 0.8 | 4 / 0.4 | 4 / 0.4 | 2 / 0.2 | |
TRAVELING SPEED (m/min) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
LIFTING UNIT |
POWER (kW) | 1.5 | 3.0 | 4.5 | 7.5 | 13 | 13 | 13 | 18.5 |
ROTATION SPEED (r/min) | 1380 | 1380 | 1380 | 1380 | 930 | 930 | 930 | 930 | |
PHASE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
VOLTAGE (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
FREQUENCY (Hz/s) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
TRAVELING UNIT |
POWER (kW) | 0.2 | 0.4 | 0.4 | 0.8 | 2x0.8 | 2x0.8 | 2x0.8 | 2x0.8 |
ROTATION SPEED (r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
PHASE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
VOLTAGE (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
FREQUENCY (Hz/s) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
HOOK BLOCK | 2/1 | 2/1 | 2/1 | 2/1 | Çift 4/2 | Double 4/1 | Double 4/1 | Double 4/1 | |
CONTROL TYPE | Pendant / Remote Controller (optional) |