We manufacture and sell crane traveling trolleys for double girder overhead cranes.
Model | LIFTING CAPACITY (ton) |
POWER (kW) |
TRAVELING SPEED (m/min) |
RAIL TYPE (kg) |
WHEEL DIAMETER (mm) |
RAIL SPAN (mm) |
---|---|---|---|---|---|---|
HT1 | 1 | 0.2 | 20 | 12 | 125 | 750-1200 |
HT2 | 2 | 0.4 | 20 | 12 | 125 | 750-1200 |
HT3 | 3 | 0.4 | 20 | 12 | 145 | 800-1200 |
HT5 | 5 | 0.8 | 20 | 15 | 175 | 950-1400 |
HT10 | 10 | 2x0.8 | 20 | 22 | 195 | 1200-1500 |
HT16 | 16 | 2x0.8 | 20 | 22 | 215 | 1400-1800 |
HT20 | 20 | 2x0.8 | 20 | 24 | 245 | 1600-2000 |
HT32 | 32 | 2x0.8 | 20 | 30 | 295 | 1600-2000 |
HT50 | 50 | 2x3 | 10 | 30 | 295 | 1600-2000 |
Specify your lifting capacity requirement for the order first. Determine whether you need normal and slow double speed according to the material you will lift and transport. Our expert team will recommend the most suitable crane traveling trolley for you.