We are selling electric rope hoist with lifting capacity of 1-5 tons, used as lifting unit in monorail, traveling bridge and gantry cranes at 9 meter lifting height. Ex-Proof electric hoists include hoist hook, hoist trolley and electric panel.
Model | 1 TON | 2 TON | 3 TON | 5 TON | |
---|---|---|---|---|---|
LIFTING CAPACITY (ton) | 1 | 2 | 3 | 5 | |
ROPE THICKNESS (mm) | 8 | 10 | 12 | 14 | |
LIFTING HEIGHT (m) | 9-30 | ||||
LIFTING SPEED MODE | Double Speed /Single Speed | ||||
LIFTING SPEED (m/min) | 8 / 0.8 | 8 / 0.8 | 8 / 0.8 | 8 / 0.8 | |
TRAVELING SPEED (m/min) | 20 | 20 | 20 | 20 | |
LIFTING UNIT |
POWER (kW) | 1.5 | 3.0 | 4.5 | 7.5 |
ROTATION SPEED (r/min) | 1380 | 1380 | 1380 | 1380 | |
PHASE | 3 | 3 | 3 | 3 | |
VOLTAGE (V) | 380 | 380 | 380 | 380 | |
FREQUENCY (Hz/s) | 50 | 50 | 50 | 50 | |
TRAVELING UNIT |
POWER (kW) | 0.2 | 0.4 | 0.4 | 0.8 |
ROTATION SPEED (r/min) | 1380 | 1380 | 1380 | 1380 | |
PHASE | 3 | 3 | 3 | 3 | |
VOLTAGE (V) | 380 | 380 | 380 | 380 | |
FREQUENCY (Hz/s) | 50 | 50 | 50 | 50 | |
HOOK BLOCK | 2/1 | 2/1 | 2/1 | 2/1 | |
CONTROL TYPE | Pendant / Remote Controller (optional) |