We manufacture and sell crane end-trucks for single girder - double girder overhead cranes.
Model | Crane (ton) | Power (kW) | Span (m) | Traveling Speed (m/min) |
Dimensions (mm) (W*H*Thickness) |
Length (mm) |
Wheel Diameter (mm) |
---|---|---|---|---|---|---|---|
ET1 | 1 | 0.2 | 5.5-16.5 | 20 | 150x150x6 | 2000-2500 | 120 |
ET2 | 2 | 0.4 | 5.5-16.5 | 20 | 150x250x6 | 2000-3000 | 174 |
ET3 | 3 | 0.4 | 5.5-22.5 | 20 | 150x250x6 | 2000-3000 | 174 |
ET5 | 5 | 0.8 | 5.5-22.5 | 20 | 200x250x6 | 2000-3000 | 198 |
ET10 | 10 | 2x0.8 | 5.5-22.5 | 20 | 200x300x6 | 2000-3500 | 240 |
ET16 | 16 | 2x0.8 | 5.5-22.5 | 20 | 200x300x8 | 2500-3000 | 268 |
ET20 | 20 | 2x0.8 | 5.5-22.5 | 20 | 200x350x8 | 2500-3000 | 268 |
ET32 | 32 | 2x0.8 | 5.5-22.5 | 20 | 200x350x8 | 2500-3000 | 268 |
ET50 | 50 | 2x3 | 5.5-22.5 | 10 | 200x350x8 | 2500-3000 | 268 |
Specify your lifting capacity requirement for the order first. Determine whether you need normal and slow double speed according to the material you will lift and transport. Our expert team will recommend the most suitable crane end-trucks for you.